SCC Engagement Calendar
Division: Institutional
SCC Procedure Number: SPR2.0.2-2
OPR: Executive Administrative Assistant to the President
Issued: 11/23/2022
Revised: 5/22/2023
Approved SCC President/CEO: 5/22/2023
Reference KCTCS Policy: 2.0.2
Procedures
To ensure efficient and standardized communication for the SCC Engagement Calendar, the following procedures must be followed:
All SCC faculty and staff have access to Outlook 360 to make additions to the SCC Engagement Calendar. See attachment 1.
Advanced planning for Somerset Community College faculty and staff is important. Designated editors will promptly add opportunities for engagement and training to the SCC Engagement Calendar.
To ensure uniformity, editors should apply a standardized approach when creating new calendar entries as follows:
Template
Subject: Category: brief description
Location: Place: City, State
Category Color: Based on the chart below, select the “categorize” color that best describes your calendar entry (more than one category may be chosen).
Body of Calendar Entry and Attachments: It is not necessary to add information to the body of the calendar entry or attachments unless doing so will enhance the information being presented.
Example
Subject: Enrollment: Centre College Fair
Location: Centre College Gym: Danville, KY
Category Color: Green = Enrollment
Category | Color |
---|---|
Academic | Teal |
Administration | Yellow |
Appreciation | Grey |
Campus Center | Maroon |
Community | Light Purple |
DEI | Navy Blue |
Enrollment | Green |
Laurel Campus | Dark Purple |
Limited Availability | Black |
Pre-Admissions Conference | Peach |
Student Event | Blue |
Training/TLC | Pink |
WS/CE | Orange |
Editors have been identified from various areas of SCC. Editors may add, delete, or alter calendar entries. The Office of the President - Executive Administrative Assistant has the authority to give editors the ability to add, delete, or alter calendar entries.
In the event, a faculty or staff member wishes to include a calendar entry but does not know the editor to give the information, the SCC Engagement Calendar Submission Form may be completed and submitted to the Executive Administrative Assistant to the President.
Somerset Community College Category | Editor | Category Defined |
---|---|---|
Academic Affairs | Administrative Support to the Senior VP of Academic Affairs | Semester Start/End, Institutional Closings |
Archibus | Facilities and Events Supervisor | Featured events and training opportunities |
Admissions | Admissions Manager | SCC Tours, College Fairs, High School Visits, Recruiting Outreach Events |
Appreciation Days | Office of the President - Executive Administrative Assistant | Appreciation Weeks/Days per Recognition newsletter |
Associate Degree Nursing, EMS-Paramedic, CPR, MLT Phlebotomy, Physical Therapist Asst, Radiography | Health Sciences Administrative Support | Open Houses and Pre-Admissions Conferences, Program Recruiting Events |
Barnes & Noble Bookstore | Barnes & Noble Bookstore Assistant Store Manager | Barnes & Noble events |
Business & Professional Services | Business & Professional Services Administrative Support | Open Houses and Pre-Admissions Conferences, Program Recruiting Events |
Business Affairs | Business Office – Business Office Specialist | Procard statements, PPE Deadlines, Mandatory Training Deadlines, Open Enrollment, Year-end Deadlines, Travel Deadlines, Student Payment Deadline |
Career & Technical Education | Career & Technical Education Administrative Support | Open Houses and Pre-Admissions Conferences, Program Recruiting Events |
Community Events, Featured Events and Training Opportunities | Facilities and Events Supervisor | Community Events held at SCC (Ex: MMF, 58:10 5k, etc.) |
DEI (Diversity, Equity, and Inclusion) | Office of Diversity and Inclusion | DEI College and Community Events |
Dual Credit | Dual Credit Administrative Support | High School Visits, Annual Dual Credit Orientation |
Honors Program | Honors Program Director | Honors Program Events |
Humanities, Fine Arts, & Social Sciences | Humanities, Fine Arts, & Social Sciences Administrative Support | Open Houses and Pre-Admissions Conferences, Program Recruiting Events |
Laurel Campus | Laurel Campus Administrative Support | Campus Specific Events/Recruiting |
Laurel Campus Library | Laurel Campus Librarian | Campus specific: featured events and educational events |
Math & Natural Sciences | Math & Natural Sciences Administrative Support | Open Houses and Pre-Admissions Conferences, Program Recruiting Events |
McCreary/Clinton Centers | McCreary & Clinton Centers Administrative Support | Campus Specific Events/Recruiting |
Medical Assisting, Pharmacy Technology, Respiratory Therapy | Health Sciences Administrative Support - Laurel Campus | Open Houses and Pre-Admissions Conferences, Program Recruiting Events |
Nurse Aid, Practical Nursing, Surgical Technology | Health Sciences Administrative Support | Open Houses and Pre-Admissions Conferences, Program Recruiting Events |
Office of the President | Office of the President - Executive Administrative Assistant | Legislative Tours, Superintendent Tours, LC Meetings, Forums, Convocation, Special events, College-wide Events |
Phi Theta Kappa | Phi Theta Kappa Regional Coordinator, Kentucky | PTK Events |
RAISE Program | RAISE program Administrative Support | RAISE/Navigator Events |
Russell/Casey Centers | Russell & Casey Centers Administrative Support | Campus Specific Events/Recruiting |
SCC North Campus Library | SCC North Librarian | Campus specific: featured events and educational events |
SGA (Student Government Association) | SGA Advisor | Blood Drives/SGA Meetings/Student Events |
Theatre | Fine Arts Coordinator | Theatre events |
TLC | Online Learning/Teaching & Learning Center | TLC training opportunities |
University Center of Southern KY/Transfer | Administrative Assistant | University Center of Southern KY/Transfer Center |
Workforce Solutions | Workforce Solutions Administrative Support | Workforce solutions training and events |
Reviewed: 4/19/2023: Non-substantive changes, 4/10/24: Non-substantive changes