
Practical Nursing Point System
Selective Admission Assessment
Preference 1
ACT | Points |
---|---|
27 or > | 10 |
26 | 9 |
25 | 8 |
24 | 7 |
23 | 6 |
22 | 5 |
21 | 4 |
20 |
3 |
ACT | Points |
---|---|
25 or > | 10 |
24 | 9 |
23 | 8 |
22 | 7 |
21 | 6 |
20 | 5 |
19 | 4 |
18 |
3 |
ACT | Points |
---|---|
26 or > | 10 |
25 | 9 |
24 | 8 |
23 | 7 |
22 | 6 |
21 | 5 |
20 | 4 |
19 |
3 |
Possible points: 30
OR
Score | Points |
---|---|
180-200 | 30 |
170-179 | 29 |
160-169 | 28 |
150-159 | 27 |
131-149 | 26 |
116-130 | 25 |
101-115 | 24 |
85-100 |
23 |
Preference 2
Courses | Earned Credit Points |
---|---|
ENG 101 |
A = 5 B = 4 C = 3
|
AHS 115 | |
BIO 137 | |
BIO 139 | |
NAA 100 (Taken at SCC) |
|
Possible Points |
25 |
*If you have taken a course more than once, your points for that course will be an average of the grades earned.
*Course in progress at the time of the application deadline will not be included when calculating points.
*NAA 100 must have been taken at SCC to receive the credit points.