
Nursing Program Outcomes
Associate Degree Nursing
| Year | SCC Pass Rate | National Pass Rate |
|---|---|---|
| 2024 | 89.2% | 90.63% |
| May 2023 | 89.5% | 87.75% |
| May 2022 | 80% | 79.9% |
| May 2021 | 92% | 78.8% |
| Year | SCC Pass Rate | National Pass Rate |
|---|---|---|
| December 2022 | 92% | 79.9% |
| December 2021 | 73% | 78.8% |
| Year | SCC Pass Rate | National Pass Rate |
|---|---|---|
| 2024 | 100% | 90.63% |
| December 2023 | 90.9% | 87.75% |
| December 2022 | 77.8% | 79.9% |
| December 2021 | 73% | 78.8% |
| Year | SCC Pass Rate | National Pass Rate |
|---|---|---|
| May 2023 | 100% | 87.75% |
| 2022 | N/A | |
| 2021 | N/A |
| Year | SCC Pass Rate | National Pass Rate |
|---|---|---|
| 2024 | TBA | 90.63% |
| Year | Program Completion Rate |
|---|---|
| May 2024 | 65% |
| May 2023 | 59% |
| May 2022 | 51% |
| Year | Program Completion Rate |
|---|---|
| May 2024 | 76% |
| December 2022 | 50% |
| December 2021 | 85% |
| Year | Program Completion Rate |
|---|---|
| 2024 | 90% |
| December 2023 | 90% |
| December 2022 | 67% |
| December 2021 | 64% |
| Year | Program Completion Rate |
|---|---|
| May 2023 | 64% |
| 2022 | N/A |
| 2021 | N/A |
| Year | Program Completion Rate |
|---|---|
| 2024 | 81% |
| Year | Job Placement Rate |
|---|---|
| May 2024 | 63% |
| May 2023 | 55% |
| May 2022 | 54% |
| Year | Job Placement Rate |
|---|---|
| May 2024 | 84% |
| December 2022 | 54% |
| December 2021 | 41% |
| Year | Job Placement Rate |
|---|---|
| December 2023 | 93% |
| December 2022 | 90% |
| December 2021 | 60% |
| Year | Job Placement Rate |
|---|---|
| May 2023 | 64% |
| 2022 | N/A |
| 2021 | N/A |
| Year | Job Placement Rate |
|---|---|
| 2024 | 85% |
Practical Nursing
| Year | Somerset Day | Somerset Evening | London | Albany | National Average | Aggregated |
|---|---|---|---|---|---|---|
| 2025 | 90% | 100% | TBA | 80% | 86.7% | 87.5% |
| 2024 | 100% | 100% | 100% | 88.38% | ||
| 2023 | 100% | 100% | 93.3% | 86.67% |
| Year | Somerset Day | Somerset Evening | London | Albany |
|---|---|---|---|---|
| 2025 | 46% | 56% | TBA | 87% |
| 2024 | 48% | 53% | 79% | |
| 2023 | 56% | 50% | 82% |
| Year | Somerset Day | Somerset Evening | London | Albany | Aggregated |
|---|---|---|---|---|---|
| 2025 | 100% | 100% | TBA | 100% | 100% |
| 2024 | 92% | 100% | 90% | ||
| 2023 | 91% | 94% | 93% |
