
Nursing Program Outcomes
Associate Degree Nursing Program Outcomes
NCLEX Pass Rate
Year | SCC Pass Rate Percentage | National Pass Rate Percentage |
---|---|---|
May 2019 | 83% | 85.17% |
May 2020 | 94% | 82.8% |
May 2021 | 92% | 78.8% |
Year | SCC Pass Rate Percentage | National Pass Rate Percentage |
---|---|---|
May 2018 | 92% | 85.11% |
December 2019 | 92% | 85.17% |
December 2021 | 73% | 78.8% |
Year | SCC Pass Rate Percentage | National Pass Rate Percentage |
---|---|---|
December 2019 | 100% | 85.17% |
December 2020 | 100% | 82.8% |
December 2021 | 73% | 78.8% |
Program Completion Rates
Year | Program Completion Percentage |
---|---|
May 2019 | 37% |
May 2020 | 63% |
May 2021 | 44% |
Year | Program Completion Percentage |
---|---|
May 2018 | 66% |
December 2019 | 62% |
December 2021 | 85% |
Year | Program Completion Percentage |
---|---|
December 2019 | 71% |
December 2020 | 96% |
December 2021 | 64% |
Job Placement Rates
Year | Job Placement Percentage |
---|---|
May 2019 | 100% |
May 2020 | 100% |
May 2021 | 54% |
Year | Job Placement Percentage |
---|---|
May 2018 | 100% |
December 2019 | 100% |
December 2021 | 41% |
Year | Job Placement Percentage |
---|---|
December 2019 | 100% |
December 2020 | 100% |
December 2021 | 60% |