
Nursing Program Outcomes
Associate Degree Nursing
Year | SCC Pass Rate Percentage | National Pass Rate Percentage |
---|---|---|
May 2019 | 83% | 85.17% |
May 2020 | 94% | 82.8% |
May 2021 | 92% | 78.8% |
Year | SCC Pass Rate Percentage | National Pass Rate Percentage |
---|---|---|
May 2018 | 92% | 85.11% |
December 2019 | 92% | 85.17% |
December 2021 | 73% | 78.8% |
Year | SCC Pass Rate Percentage | National Pass Rate Percentage |
---|---|---|
December 2019 | 100% | 85.17% |
December 2020 | 100% | 82.8% |
December 2021 | 73% | 78.8% |
Year | Program Completion Percentage |
---|---|
May 2019 | 37% |
May 2020 | 63% |
May 2021 | 44% |
Year | Program Completion Percentage |
---|---|
May 2018 | 66% |
December 2019 | 62% |
December 2021 | 85% |
Year | Program Completion Percentage |
---|---|
December 2019 | 71% |
December 2020 | 96% |
December 2021 | 64% |
Year | Job Placement Percentage |
---|---|
May 2019 | 100% |
May 2020 | 100% |
May 2021 | 54% |
Year | Job Placement Percentage |
---|---|
May 2018 | 100% |
December 2019 | 100% |
December 2021 | 41% |
Year | Job Placement Percentage |
---|---|
December 2019 | 100% |
December 2020 | 100% |
December 2021 | 60% |
Practical Nursing
Year | Somerset Pass Rate | London Pass Rate | Clinton Pass Rate | National Average Pass Rate |
---|---|---|---|---|
2020 | 100% | 100% | N/A | 83.08% |
2021 | 96% | 100% | 87.5% | 79.60% |
2022 | 100% | 100% | 86.7% | 79.93% |
Year | Somerset Completion Rate | London Completion Rate | Clinton Completion Rate |
---|---|---|---|
2020 | 61% | 36% | N/A |
2021 | 52% | 50% | 62% |
2022 | 65% | 50% | 75% |
Year | Somerset Placement Rate | London Placement Rate | Clinton Placement Rate |
---|---|---|---|
2020 | 92% | 90% | N/A |
2021 | 90% | 94% | 92% |
2022 | 91% | 94% | 93% |