What is Diesel Technology?
The Diesel Technology program at Somerset Community College offers excellent opportunities
for graduates. Diesel technicians repair and maintain the diesel engines that power
transportation equipment, such as heavy trucks, buses, and locomotives. Some mechanics
work on bulldozers, cranes, road graders, and agricultural equipment such as farm
tractors and combines. This program is offered on the Somerset and Laurel campuses.
Jobs can vary in many of the mechanic shops. Workers commonly do all kinds of repairs
from working on a vehicle’s electronic system one day to doing major engine repairs
the next. In some large shops, mechanics specialize in one or two types of work. For
example, a shop may have mechanics that specialize in major engine repair, transmission
work, electrical systems, or suspension or brake systems. Diesel maintenance is becoming
more complex, as electronic components increasingly are used to control engine operation.
In modern shops, diesel mechanics use hand-held computers to diagnose problems and
adjust engine functions. Mechanics generally receive their assignments from shop supervisors
or service managers. Most supervisors and managers are experienced mechanics who also
assist in diagnosing problems and maintaining quality standards.
What are my career choices?
According to the U.S. Bureau of Labor Statistics employment of diesel service technicians and mechanics is projected to grow 3 percent from 2019 to 2029, about as fast as the average for all occupations. As more freight is shipped across the country, additional diesel-powered trucks will be needed to carry freight wherever trains and pipelines are not available or economical. The Bureau of Labor Statistics also notes that job prospects should be best for those who have completed postsecondary training in diesel engine repair.
What are my degree, diploma, or certificate options?
Certificates
Class | Credit Hours |
---|---|
ADX 170 - Climate Control AND | 3 |
ADX 171 - Climate Control Lab | 1 |
Any Electives from Auto/Diesel or Industrial Education core | 8 |
Total | 12 |
Class | Credit Hours |
---|---|
DIT 180 - Brakes | 3 |
DIT 181 - Brakes Lab | 2 |
Any Electives from Auto/Diesel or Industrial Education core | 7 |
Total | 12 |
Class | Credit Hours |
---|---|
ADX 120 - Basic Automotive Electricity AND | 3 |
ADX121 - Basic Automotive Electricity Lab OR | 2 |
BEX 100 - Basic Electricity AND | (3) |
BEX 101 - Basic Electricity Lab | (2) |
ADX 260 - Automotive Electrical Systems AND | 3 |
ADX 261 - Automotive Electrical Systems Lab OR | 2 |
DIT 190 - Electrical Systems for Diesel Equipment AND | (3) |
DIT 191 - Electrical Systems for Diesel Equipment Lab | (2) |
Any Electives from Auto/Diesel or Industrial Education core | 2 |
Total | 12 |
Class | Credit Hours |
---|---|
DIT 160 - Steering and Suspension | 3 |
DIT 161 - Steering and Suspension Lab | 2 |
Any Electives from Auto/Diesel or Industrial Education core | 7 |
Total | 12 |
Class | Credit Hours |
---|---|
DIT 110 - Introduction to Diesel Engines AND | 3 |
DIT 111 - Introduction to Diesel Engines Lab OR | 2 |
ADX 150 - Automotive Engine Repair AND | (3) |
ADX 151 - Automotive Engine Repair Lab | (2) |
DIT 112 - Diesel Engine Repair | 3 |
DIT 113 - Diesel Engine Repair Lab | 2 |
Any Electives from Auto/Diesel or Industrial Education core | 2 |
Total | 12 |
Class | Credit Hours |
---|---|
DIT 140 - Hydraulics AND | (3) |
DIT 141 - Hydraulics Lab OR | (2) |
FPX 100 - Fluid Power AND | 3 |
FPX 101 - Fluid Power Lab | 2 |
Any Electives from Auto/Diesel or Industrial Education core | 7 |
Total | 12 |
Class | Credit Hours |
---|---|
DIT 103 - Preventive Maintenance Lab | 2 |
Any Electives from Auto/Diesel or Industrial Education core | 11 |
Total | 13 |
Class | Credit Hours |
---|---|
DIT 150 - Powertrains | 3 |
DIT 151 - Powertrains Lab | 2 |
Any Electives from Auto/Diesel or Industrial Education core | 7 |
Total | 12 |
Class | Credit Hours |
---|---|
ADX 260 - Automotive Electrical Systems AND | 3 |
ADX 261 - Automotive Electrical Systems Lab OR | 2 |
DIT 190 - Electrical Systems for Diesel Equipment AND | (3) |
DIT 191 - Electrical Systems for Diesel Equipment Lab | (2) |
Total | 5 |
Class | Credit Hours |
---|---|
DIT 110 - Introduction to Diesel Engines AND | 3 |
DIT 111 - Introduction to Diesel Engines Lab OR | 2 |
ADX 150 - Automotive Engine Repair AND | (3) |
ADX 151 - Automotive Engine Repair Lab | (2) |
DIT 112 - Diesel Engine Repair | 3 |
DIT 113 - Diesel Engine Repair Lab | 2 |
DIT 152 - Powertrains for Construction Equipment | 3 |
DIT 153 - Powertrains for Construction Equipment Lab | 2 |
Total | 15 |
Total credits for certificate: 20
Class | Credit Hours |
---|---|
ADX 260 - Automotive Electrical Systems AND | 3 |
ADX 261 - Automotive Electrical Systems Lab OR | 2 |
DIT 190 - Electrical Systems for Diesel Equipment AND | (3) |
DIT 191 - Electrical Systems for Diesel Equipment Lab | (2) |
Total | 5 |
Class | Credit Hours |
---|---|
DIT 110 - Introduction to Diesel Engines AND | 3 |
DIT 111 - Introduction to Diesel Engines Lab OR | 2 |
ADX 150 - Automotive Engine Repair AND | (3) |
ADX 151 - Automotive Engine Repair Lab | (2) |
DIT 112 - Diesel Engine Repair | 3 |
DIT 113 - Diesel Engine Repair Lab | 2 |
Total | 10 |
Class | Credit Hours |
---|---|
DIT 103 - Preventive Maintenance Lab | 2 |
DIT 180 - Brakes | 3 |
DIT 181 - Brakes Lab | 2 |
DIT 160 - Steering and Suspension | 3 |
DIT 161 - Steering and Suspension Lab | 2 |
Total | 12 |
Total credits for certificate: 27
Class | Credit Hours |
---|---|
ADX 120 - Basic Automotive Electricity AND | 3 |
ADX 121 - Basic Automotive Electricity Lab OR | 2 |
BEX 100 - Basic Electricity AND | (3) |
BEX 101 - Basic Electricity Lab | (2) |
DIT 190 - Electrical Systems for Diesel Equipment AND | (3) |
DIT 191 - Electrical Systems for Diesel Equipment Lab OR | (2) |
ADX 260 - Automotive Electrical Systems AND | 3 |
ADX 261 - Automotive Electrical Systems Lab | 2 |
Total | 10 |
Class | Credit Hours |
---|---|
DIT 110 - Introduction to Diesel Engines AND | 3 |
DIT 111 - Introduction to Diesel Engines Lab OR | 2 |
ADX 150 - Automotive Engine Repair AND | (3) |
ADX 151 - Automotive Engine Repair Lab | (2) |
DIT 112 - Diesel Engine Repair | 3 |
DIT 113 - Diesel Engine Repair Lab | 2 |
Total | 10 |
Class | Credit Hours |
---|---|
DIT 180 - Brakes | 3 |
DIT 181 - Brakes Lab | 2 |
DIT 160 - Steering and Suspension | 3 |
DIT 161 - Steering and Suspension Lab | 2 |
Total | 10 |
Total credit hours for certificate: 30
Diplomas
Class | Credit Hours |
---|---|
Area 1: Writing/Accessing Information or Oral Communications or Humanities or Heritage | 3 |
Area 2: Social Science or Behavioral Science or Natural/Applied Science or Mathematics | 3 |
Area 3: Computer/ Digital Literacy | 3 |
Technical Courses | 52-55 credits |
Class | Credit Hours |
---|---|
ADX 170 - Climate Control | 3 |
ADX 171 - Climate Control Lab | 1 |
ADX 120 - Basic Automotive Electricity AND | 3 |
ADX 121 - Basic Automotive Electricity Lab OR | 2 |
BEX 100 - Basic Electricity AND | (3) |
BEX 101 - Basic Electricity Lab | (2) |
DIT 190 - Electrical Systems for Diesel Equipment AND | (3) |
DIT 191 - Electrical Systems for Diesel Equipment Lab OR | (2) |
ADX 260 - Automotive Electrical Systems (and) | 3 |
ADX 261 - Automotive Electrical Systems Lab | 2 |
Total | 14 |
Class | Credit Hours |
---|---|
DIT 110 - Introduction to Diesel Engines AND | 3 |
DIT 111 - Introduction to Diesel Engines Lab OR | 2 |
ADX 150 - Automotive Engine Repair AND | (3) |
ADX 151 - Automotive Engine Repair Lab | (2) |
DIT 112 - Diesel Engine Repair | 3 |
DIT 113 - Diesel Engine Repair Lab | 2 |
Total | 10 |
Class | Credit Hours |
---|---|
DIT 180 - Brakes | 3 |
DIT 181 - Brakes Lab | 2 |
DIT 150 - Powertrains | 3 |
DIT 151 - Powertrains Lab | 2 |
DIT 160 - Steering and Suspension | 3 |
DIT 161 - Steering and Suspension Lab | 2 |
DIT 103 - Preventive Maintenance | 2 |
Total | 17 |
Class | Credit Hours |
---|---|
DIT 140 - Hydraulics | 3 |
DIT 141 - Hydraulics Lab (or) | 2 |
FPX 100 - Fluid Power (and) | (3) |
FPX 101 - Fluid Power Lab | (2) |
Gen Ed as needed | 3-6 |
Total | 8-12 |
Total credit hours for diploma: 52-55
Class | Credit Hours |
---|---|
Area 1: Writing/Accessing Information or Oral Communications or Humanities or Heritage | 3 |
Area 2: Social Science or Behavioral Science or Natural/Applied Science or Mathematics | 3 |
Area 3 Computer/ Digital Literacy Course | 3 |
Technical Courses | 44-49 |
Class | Credit Hours |
---|---|
ADX 170 - Climate Control AND | 3 |
ADX 171 - Climate Control Lab | 1 |
ADX 120 - Basic Automotive Electricity AND | 3 |
ADX 121 - Basic Automotive Electricity Lab OR | 2 |
BEX 100 - Basic Electricity AND | (3) |
BEX 101 - Basic Electricity Lab | (2) |
DIT 190 - Electrical Systems for Diesel Equipment AND | (3) |
DIT 191 - Electrical Systems for Diesel Equipment Lab OR | (2) |
ADX 260 - Automotive Electrical Systems AND | 3 |
ADX 261 - Automotive Electrical Systems Lab | 2 |
Total | 14 |
Class | Credit Hours |
---|---|
DIT 110 - Introduction to Diesel Engines AND | 3 |
DIT 111 - Introduction to Diesel Engines Lab OR | 2 |
ADX 150 - Automotive Engine Repair AND | (3) |
ADX 151 - Automotive Engine Repair Lab | (2) |
DIT 112 - Diesel Engine Repair | 3 |
DIT 113 - Diesel Engine Repair Lab | 2 |
DIT 152 - Powertrains for Construction Equipment | 3 |
DIT 153 - Powertrains for Construction Equipment Lab | 2 |
Total | 15 |
Class | Credit Hours |
---|---|
IMT 100 - Maintenance Welding (or WLD 120) | 3 |
IMT 101 - Maintenance - Welding Lab (or WLD 121) (OR) | 2 |
DIT 121 - Diesel Welding (Permission of Instructor Only) | (3) |
DIT 150 - Powertrains | 3 |
DIT 151 - Powertrains Lab | 2 |
DIT 103 - Preventive Maintenance Lab | 2 |
Total | 12 |
Class | Credit Hours |
---|---|
DIT 140 - Hydraulics | (3) |
DIT 141 - Hydraulics Lab OR | (2) |
FPX 100 - Fluid Power AND | 3 |
FPX 101 - Fluid Power Lab | 2 |
GEN ED as needed | 3 |
Total | 8 |
Total credit hours for diploma: 52-55
If you would like a PDF copy of a program plan, please email the program coordinator.
Length of Program
You can earn an associate in applied science degree in two years if you maintain full-time status.
This information should not be considered a substitute for the KCTCS Catalog. You should always choose classes in cooperation with your faculty advisor to ensure that you meet all degree requirements.