What is Cosmetology?
Are you interested in hair design, hair coloring, skin care, and makeup artistry? Do you enjoy “hands on” training? Then this is the program for you.
The Cosmetology program at Somerset Community College offers comprehensive training in the study and application of beauty treatment. We offer students the technical skills and valuable life lessons that enable them to be successful in a fast-paced, consumer-driven industry.
Students in the program are required to receive at least 1,500 hours of instruction. The program incorporates individual instruction with group learning activities. Students attend theory classes and participate in hands-on training in the laboratory.
SCC’s Cosmetology program also has a loyal clientele of customers who give students ample opportunity to practice and perfect the skills needed for an exciting career.
What are my career choices?
You may work as a stylist or cosmetology instructor. Cosmetologists are employed by beauty salons, spas, stores that sell cosmetics, and nursing and other residential-care homes. Many cosmetologists start their own businesses. Instructors are employed at cosmetology schools.
What are my degree, diploma, or certificate options?
Course | Credit Hours |
---|---|
COS 108 - Cosmetology I Theory | 6 |
COS 109 - Cosmetology I Practical Application | 6 |
Total credits | 12 |
Course | Credit Hours |
---|---|
COS 118 - Cosmetology II Theory | 5 |
COS 119 - Cosmetology II Practical Application | 7 |
Total credits | 12 |
Course | Credit hours |
---|---|
COS 228 - Cosmetology III Theory | 5 |
COS 229 - Cosmetology III Practical Application | 7 |
Total credits | 12 |
Course | Credit hours |
---|---|
COS 238 - Cosmetology IV Theory | 6 |
COS 239 - Cosmetology IV Practical Application | 6 |
Total credits | 12 |
Total credits for certificate: 48
For Federal Title IV Financial Aid awarding, the certificate program is delivered in non-standard terms. Eligible students will be awarded Federal Pell Grant using the Pell Grant Formula 3. Federal Direct Loans will be awarded using the Borrower Based Award Year 3 (BBAY3) awarding method. Please see the Financial Aid Office for more details.
Course | Credit Hours |
---|---|
COS 108 - Cosmetology I Theory | 6 |
COS 109 - Cosmetology I Practical Application | 6 |
Total credits | 12 |
Course | Credit Hours |
---|---|
COS 118 - Cosmetology II Theory | 5 |
COS 119 - Cosmetology II Practical Application | 7 |
Total credits | 12 |
Course | Credit hours |
---|---|
COS 228 - Cosmetology III Theory | 5 |
COS 229 - Cosmetology III Practical Application | 7 |
Total credits | 12 |
Course | Credit hours |
---|---|
COS 238 - Cosmetology IV Theory | 6 |
COS 239 - Cosmetology IV Practical Application | 6 |
Total credits | 12 |
Choose 9 hours from the following approved courses.
Course | Credit Hours |
---|---|
Written Communication, Oral Communication, Heritage, or Humanities | 3 |
Social, Behavioral, Natural Science or Quantitative Reasoning |
3 |
KCTCS approved Digital Literacy | 3 |
Total credits | 9 |
Total credits for diploma: 57
For Federal Title IV Financial Aid awarding, the diploma program is awarded using the Standard Academic Year (SAY) awarding procedures. Please see the financial aid office for more details.
If you would like a PDF copy of a program plan, please email the program coordinator.
Additional Information
Service | Price |
---|---|
Shampoo Only | $3.00 |
Specialty Braid | $10.00 |
Special Occasion Style | $12.00 |
Shampoo & Set | $6.00 |
Style Only | $4.00 |
Service | Price |
---|---|
Treatment Conditioner | $2.00 |
Scalp Treatment | $6.00 |
Scalp Treatment with Style | $10.00 |
Haircut Only | $6.00 |
Haircut with Shampoo & Style | $10.00 |
Olaplex | $10.00 & Up |
Service | Price |
---|---|
Plain | $8.00 |
Pedicure | $10.00 |
Full Nail Art | $10.00 |
Nail Art | $2.00 |
Hand Wax | $3.00 |
Acrylic Nails | $15.00 & Up |
Fill-Ins | $10.00 & Up |
Gel Polish | $15.00 |
Polish Only | $4.00 |
Nail Trimming | $4.00 |
Service | Price |
---|---|
Spa Facial | $15.00 |
Spa Facial with Make-up | $20.00 |
Make-up Only | $15.00 |
Plain Facial | $8.00 |
Plain Facial with Make-up | $13.00 |
Plain Facial with Mask Only | $10.00 |
Arch | $4.00 |
Lip Wax | $4.00 |
Chin Wax | $4.00 & Up |
Service | Price |
---|---|
Perm, Cut & Style | $30.00 |
Specialty Perms | $40.00 & Up |
Chemical Relaxer | $30.00 |
Service | Price |
---|---|
Virgin Tint (all over) | $30.00 |
Tint Retouch (1 inch) | $25.00 |
Bleach | $30.00 |
Cap Highlighting | $30.00 & Up |
Weave Highlight or Low Light | $45.00 |
Color with Highlight | $55.00 |
Ombre | $55.00 |
Each Additional Color added to Ombre | $10.00 |
Smoothing Treatment Application | $60.00 & Up |
Service | Price |
---|---|
Eyebrow Wax | $6.00 |
Lip Wax | $5.00 |
Chin Wax | $5.00 |
Eyebrow, Lip & Chin Wax | $15.00 |
Arm Wax | $15.00 |
Under Arm Wax | $8.00 |
Half Leg Wax | $15.00 |
Full Leg Wax | $20.00 |
Chest Wax | $10.00 |
Service | Price |
---|---|
Lash/Brow Tint | $25.00 |
Lash Tint | $15.00 |
Brow Tint | $15.00 |
Brow Tint/Brow Wax | $20.00 |
Service | Price |
---|---|
Day Makeup | $10.00 |
Evening Makeup | $15.00 |
Bridal Makeup | $20.00 |
Theatrical Makeup | $25.00 |
Service | Price |
---|---|
Ultra Bright Peel | $25.00 |
Power Clear Peel | $25.00 |
Age Reversal Peel | $25.00 |
Pro Power Eye Peel | $25.00 |
Service | Price |
---|---|
Basic Facial | $15.00 |
Deep Cleansing Facial | $20.00 |
Hydrating Facial | $20.00 |
Brightening Facial | $20.00 |
Ultimate Age Defying Facial | $20.00 |
Ultimate Acne Facial | $20.00 |
Paraffin Wax Facial | $20.00 |
Gentlemen's Facial | $15.00 |
Teen Facial | $10.00 |
Extractions Only | $10.00 |
Back Facial | $25.00 |
Microdermabrasion Treatment | $25.00 |
Service | Price |
---|---|
Eyelash Extensions | $75.00 |
Eyelash Fill-In | $35.00 |
Eyelash Extension Removal | $20.00 |
Eyelash Strip Application | $5.00 |
Eyelash Lift | $25.00 |
Brow Lamination | $25.00 |
Eyelash Lift & Tint | $35.00 |
Length of Program
You can earn an associate in applied science degree in two years if you maintain full-time status.
This information should not be considered a substitute for the KCTCS Catalog. You should always choose classes in cooperation with your faculty advisor to ensure that you meet all degree requirements.